Avellana extra grande 10 x 1 kg
196,50 €*
Precios con IVA incluido, más gastos de envío
Disponible de inmediato, plazo de entrega 6-7 días
Cómpralo ahora: Avellana extra grande 10 x 1 kg
Información nutricional | por 100 g |
---|---|
Calorías (en kj/kcal) | 2769 / 671 |
Grasas | 63.8 g |
de las cuales saturadas | 6.2 g |
Carbohidratos | 3.9 g |
de los cuales azúcares | 3.9 g |
Fibra alimentaria | 9.8 g |
Proteína | 15.5 g |
Sal | 0.15 g |
Número de producto: | HASELN_001_T10 |
---|---|
Origen | Italia |
Contenido | 10 kg |
Fabricante | KoRo |
EAN/GTIN | 4260654784466 |
Hoja de datos | Especificaciones |
Alérgenos | Etiquetado de alérgenos |
Tiempos de envío | Tiempo de entrega |
Empresa |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Almacenamiento | Conservar en lugar fresco y seco. Proteger del calor |
Ingredientes | 100% avellanas |
Contaminación cruzada | Puede contener trazas de GLUTEN, SOJA, CÁSCARAS DE FRUTOS, CACAHUETES, LECHE (LACTOSA), SÉSAMO y DIÓXIDO DE AZUFRE (SULFITOS). |
Fecha de consumo preferente | 07.03.2023 |
Denominación de venta | Avellanas redondas romanas |
Prensa y revendedores | Imagenes sin fondo |
Varieties & Origin

Allow us to introduce you to the queen of hazelnuts, the Standard Extra! Due to their special size of over 15 mm, these hazelnuts are considered very high-quality and special.
País | Toneladas |
---|---|
Türkei | 675000 |
Italien | 131281 |
Aserbaidschan | 43000 |
USA | 29030 |
China | 27044 |
Georgien | 21400 |
Chile | 18325 |
Iran | 15345 |
Frankreich | 10833 |
Spanien | 10487 |
Kirgisistan | 4872 |
Polen | 4635 |
Serbien | 4196 |
Usbekistan | 3418 |
Kroatien | 1534 |
Weißrussland | 1360 |
Tadschikistan | 1000 |
Griechenland | 710 |
Armenien | 448 |
Rumänien | 410 |
Mongolei | 315 |
Bulgarien | 313 |
Portugal | 307 |
Moldawie | 255 |
Kamerun | 133 |
Slowenien | 98 |
Deutschland | 82 |
Ungarn | 49 |
Tunesien | 44 |
Zypern | 22 |
Ukraine | 10 |
Dänemark | 4 |
Slowakei | 1 |
Hazelnuts find their perfect climatic location on the Turkish Black Sea coast. Therefore it is no wonder that Turkey is not only the country with the historical origin of the hazelnut, but also the one that grows and harvests the most hazelnuts until today! Proud 675 thousand tons of hazelnuts, of the slightly more than 1 million tons of annual harvest, come from Turkey. Other producing countries are Italy, Azerbaijan, the USA and a few other countries.
Producción
Así es como ha evolucionado el precio a lo largo del tiempo
¡Toda la información sin garantía!
Iniciar sesión
¡Gnam Gnam!
¡¡¡Perfecto para mi pan casero!!!
Sabor fresco y afrutado, de gran calidad.
Sabor fresco y afrutado, de gran calidad.
Realmente bueno
Gran calidad
De nuevo con gusto.
Grandes granos de avellana, excelente sabor.
El sabor es muy bueno y la calidad es
El sabor es muy bueno y la calidad es máxima. Desde luego, no "envejecerán" con nosotros.
Nueces muy grandes y que realmente saben a
Nueces muy grandes y que realmente saben a avellana y no son insípidas
Excepcionalmente bueno.
Excepcionalmente bueno.